The previous interest rates paid on cash in Dodl accounts are:
1 March 2025 - 31 May 2025
ISA | 4.5% (4.58% AER) |
Lifetime ISA | 4.5% (4.58% AER) |
Pension | 0% |
General Investment Account | 0% |
30 November 2024 - 28 February 2025
ISA | 4.75% (4.84% AER) |
Lifetime ISA | 4.75% (4.84% AER) |
Pension | 0% |
General Investment Account | 0% |
1 July 2024 - 30 November 2024:
ISA | 5% (5.09% AER) |
Lifetime ISA | 5% (5.09% AER) |
Pension | 0% |
General Investment Account | 0% |
Before 1 July 2024:
ISA | 0% |
Lifetime ISA | 0% |
Pension | 0% |
General Investment Account | 0% |